UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect).


AEM Ticker Info for Claim: tklest

Daily stats for claim 'tklest'

Date Vol Hi Low Avg
-----------------------------
1998/02/11 21 55 62 58.33
1998/02/13 30 60 62 61.33
1998/02/15 60 62 63 62.67
1998/02/16 70 63 64 63.14
1998/02/17 30 63 64 63.33
1998/02/18 30 64 64 64.00
1998/02/23 140 61 63 62.14
1998/02/24 240 59 61 60.00
1998/02/26 20 59 59 59.00
1998/02/27 330 50 58 53.64
1998/03/01 30 50 50 50.00
1998/03/02 90 50 50 50.00
1998/03/03 80 50 50 50.00
1998/03/05 101 53 58 53.05
1998/03/06 100 54 54 54.00
1998/03/07 100 53 53 53.00
1998/03/09 600 51 51 51.00
1998/03/10 502 50 53 51.21
1998/03/11 200 53 55 53.01
1998/03/12 415 53 56 54.42
1998/03/13 101 53 55 54.98
1998/03/14 1 56 56 56.00
1998/03/16 161 55 56 55.63
1998/03/17 410 56 57 56.83
1998/03/18 521 55 57 55.19
1998/03/19 811 55 57 56.74
1998/03/20 2748 55 56 55.41
1998/03/22 129 56 56 56.00
1998/03/23 1602 55 56 55.06
1998/03/25 1004 55 56 55.98
1998/03/26 200 55 55 55.00
1998/03/27 299 55 56 55.03
1998/03/28 15 56 56 56.00
1998/03/30 10 56 56 56.00
1998/04/02 998 56 56 56.00
1998/04/03 399 56 56 56.00
1998/04/06 3989 56 56 56.00
1998/04/09 1110 57 57 57.00
1998/04/10 890 57 57 57.00
1998/04/12 100 58 58 58.00
1998/04/16 901 59 61 59.19
1998/04/17 571 60 63 60.83

Trading summary for claim: tklest
First trade: 1998/02/11
Last trade: 1998/04/17
Total transactions: 143
Total days with trades: 42
Minimum trade price: 50 (1998/02/27)
Maximum trade price: 64 (1998/02/16)
Total shares traded: 20159
Maximum share volume: 3989 (1998/04/06)
Average price: 55.93