UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect).


AEM Ticker Info for Claim: rlugne

Daily stats for claim 'rlugne'

Date Vol Hi Low Avg
-----------------------------
1998/02/11 55 5 10 5.45
1998/02/13 510 7 8 7.98
1998/02/16 25 8 8 8.00
1998/02/22 50 8 8 8.00
1998/02/23 50 7 7 7.00
1998/02/24 85 7 7 7.00
1998/03/01 100 6 6 6.00
1998/03/02 960 7 9 7.74
1998/03/04 200 5 5 5.00
1998/03/05 30 6 7 6.33
1998/03/06 320 5 5 5.00
1998/03/07 5 5 5 5.00
1998/03/08 30 5 5 5.00
1998/03/09 270 5 5 5.00
1998/03/10 931 5 9 6.28
1998/03/11 58 5 8 5.21
1998/03/12 2 6 7 6.50
1998/03/13 127 5 6 5.01
1998/03/15 422 4 4 4.00
1998/03/16 1099 6 8 7.23
1998/03/17 528 6 7 6.85
1998/03/18 215 6 7 6.01
1998/03/19 2472 6 7 6.09
1998/03/20 20 6 6 6.00
1998/03/21 1 6 6 6.00
1998/03/22 1223 5 5 5.00
1998/03/23 1000 6 6 6.00
1998/03/25 500 6 6 6.00
1998/03/27 118 6 7 6.08
1998/03/28 70 6 6 6.00
1998/04/03 1000 6 7 6.50
1998/04/09 200 7 7 7.00
1998/04/10 901 7 7 7.00
1998/04/13 1315 8 9 8.00
1998/04/14 207 8 9 8.97
1998/04/15 1090 8 12 8.74
1998/04/16 1130 8 10 8.92
1998/04/17 2892 7 10 7.99

Trading summary for claim: rlugne
First trade: 1998/02/11
Last trade: 1998/04/17
Total transactions: 136
Total days with trades: 38
Minimum trade price: 4 (1998/03/15)
Maximum trade price: 12 (1998/04/15)
Total shares traded: 20211
Maximum share volume: 2892 (1998/04/17)
Average price: 6.94