UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect).


AEM Ticker Info for Claim: gknoll

Daily stats for claim 'gknoll'

Date Vol Hi Low Avg
-----------------------------
1998/02/25 200 17 20 18.50
1998/02/27 200 20 22 21.00
1998/03/03 100 22 22 22.00
1998/03/04 110 23 23 23.00
1998/03/05 110 23 23 23.00
1998/03/06 100 22 22 22.00
1998/03/07 100 22 22 22.00
1998/03/09 510 22 23 22.98
1998/03/10 10 22 22 22.00
1998/03/11 300 21 21 21.00
1998/03/12 51 22 22 22.00
1998/03/13 200 20 21 20.50
1998/03/14 1 21 21 21.00
1998/03/15 200 22 22 22.00
1998/03/16 1111 21 23 22.91
1998/03/17 1130 22 23 22.46
1998/03/20 325 21 23 22.05
1998/03/22 700 23 23 23.00
1998/03/23 1401 23 24 23.00
1998/03/24 11 23 24 23.09
1998/03/26 1010 23 23 23.00
1998/03/27 911 22 23 22.67
1998/03/30 90 23 23 23.00
1998/04/02 500 23 23 23.00
1998/04/03 650 23 23 23.00
1998/04/06 198 20 21 20.31
1998/04/08 10 20 20 20.00
1998/04/09 7 20 20 20.00
1998/04/10 1201 19 19 19.00
1998/04/11 50 19 19 19.00
1998/04/12 100 20 20 20.00
1998/04/14 300 21 21 21.00
1998/04/16 492 18 19 18.61
1998/04/17 149 17 18 17.03

Trading summary for claim: gknoll
First trade: 1998/02/25
Last trade: 1998/04/17
Total transactions: 83
Total days with trades: 34
Minimum trade price: 17 (1998/02/25)
Maximum trade price: 24 (1998/03/23)
Total shares traded: 12538
Maximum share volume: 1401 (1998/03/23)
Average price: 21.90